<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brooks Wealth Blog</title>
	<atom:link href="http://brookswealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brookswealth.com</link>
	<description>Brooks Wealth provides entrepreneurs with the necessary skills and strategies to create wealth and financial independence</description>
	<lastBuildDate>Sat, 16 Apr 2011 22:49:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Markets March On But Caution Could Be Key</title>
		<link>http://brookswealth.com/800/markets-march-on-but-caution-could-be-key/</link>
		<comments>http://brookswealth.com/800/markets-march-on-but-caution-could-be-key/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 04:27:10 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=800</guid>
		<description><![CDATA[As I pointed out last week, I am personally in a cautious mood with regards the markets right now. Despite this caution and despite an early week hit to the markets on the crises in Egypt, the Dow still managed to break through 12,000. I am more comfortable with the larger cap value stocks here [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/800/markets-march-on-but-caution-could-be-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>29% Profit Pocketed in Transocean</title>
		<link>http://brookswealth.com/797/29-profit-pocketed-in-transocean/</link>
		<comments>http://brookswealth.com/797/29-profit-pocketed-in-transocean/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:00:21 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=797</guid>
		<description><![CDATA[Back on the 13th October, I bought Transocean (RIG) Call Options expiring in January 2013 at $6.75 per contract. Having watched the stock appreciate on the back of the rising price of oil, the subsequent move in the option price accelerated at a faster pace due to the added leverage facility options provide. Although, I [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/797/29-profit-pocketed-in-transocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Merry Christmas Indeed for the Portfolio</title>
		<link>http://brookswealth.com/785/a-very-merry-christmas-indeed-for-the-portfolio/</link>
		<comments>http://brookswealth.com/785/a-very-merry-christmas-indeed-for-the-portfolio/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 01:46:49 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=785</guid>
		<description><![CDATA[Another year down but more importantly, another intriguing and exciting year ahead of us in the markets. The action in the markets over the past month or so certainly added to the festive cheer and while I certainly am not complaining, the contrarian in me is beginning to believe this rally is looking particularly overbought. [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/785/a-very-merry-christmas-indeed-for-the-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon A Worry, Novartis Pops</title>
		<link>http://brookswealth.com/779/raytheon-a-worry-novartis-pops/</link>
		<comments>http://brookswealth.com/779/raytheon-a-worry-novartis-pops/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:54:00 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=779</guid>
		<description><![CDATA[When I included my put spread investment overview on Raytheon a few weeks, I highlighted some key technical price areas that warranted further attention. One of the key things I looked for in Raytheon was that it would at least hold above it&#8217;s 100 day Moving Average and continue it&#8217;s recent uptrend. The bad news&#8230;.it [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/779/raytheon-a-worry-novartis-pops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Undervalued Companies from Morningstar</title>
		<link>http://brookswealth.com/769/2-undervalued-companies-from-morningstar-2/</link>
		<comments>http://brookswealth.com/769/2-undervalued-companies-from-morningstar-2/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 15:04:32 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
		
		<guid isPermaLink="false">http://brookswealth.com/?p=769</guid>
		<description><![CDATA[Last week marked &#8220;Investors Ideas&#8221; week at Morningstar and Stock Investor editor Paul Larson, shared some insights into stocks he likes right now. In the first video, Paul discusses one of the most recent additions to his portfolio, Zimmer Holdings. The wide moat as a result of it&#8217;s intellectual property and in particular the switching [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/769/2-undervalued-companies-from-morningstar-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Put Spread Investment Overview: Part 2</title>
		<link>http://brookswealth.com/741/raytheon-put-spread-investment-overview-part-2/</link>
		<comments>http://brookswealth.com/741/raytheon-put-spread-investment-overview-part-2/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 12:12:24 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
		
		<guid isPermaLink="false">http://brookswealth.com/?p=741</guid>
		<description><![CDATA[Following on from our previous post on Raytheon, where we provided an initial overview of the business itself, today I want to focus on the valuation process involved before deciding on whether or not to buy. I also want to talk a little on technical indicators, which although sometimes ignored by value investors, need to [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/741/raytheon-put-spread-investment-overview-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webcast With Pat Dorsey of Morningstar</title>
		<link>http://brookswealth.com/736/free-webcast-with-pat-dorsey-of-morningstar/</link>
		<comments>http://brookswealth.com/736/free-webcast-with-pat-dorsey-of-morningstar/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 16:35:41 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Conferences and Webinars]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=736</guid>
		<description><![CDATA[To mark the beginning of &#8220;Ideas Week&#8221; at Morningstar, today we are being treated to a free webcast from Morningstar&#8217;s Director of Equity Research, Pat Dorsey. Pat is the author of The Five Rules for Successful Stock Investing: Morningstar&#8217;s Guide to Building Wealth and Winning in the Market and The Little Book that Builds Wealth: The Knockout [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/736/free-webcast-with-pat-dorsey-of-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Put Spread Investment Overview: Part 1</title>
		<link>http://brookswealth.com/714/raytheon-put-spread-investment-overview-part-1/</link>
		<comments>http://brookswealth.com/714/raytheon-put-spread-investment-overview-part-1/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 21:54:47 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
		
		<guid isPermaLink="false">http://brookswealth.com/?p=714</guid>
		<description><![CDATA[Company Overview Raytheon is a major United States defense contractor with nearly $25 billion in annual sales that operates through six segments: integrated defense systems, intelligence and information, missile systems, network-centric systems, space and airborne systems, and technical services. Sales to the U.S. government account for more than 88% of the company&#8217;s total sales. Waltham, [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/714/raytheon-put-spread-investment-overview-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytheon Becomes the Latest Addition to The Portfolio</title>
		<link>http://brookswealth.com/708/raytheon-becomes-the-latest-addition-to-the-portfolio/</link>
		<comments>http://brookswealth.com/708/raytheon-becomes-the-latest-addition-to-the-portfolio/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 11:50:42 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=708</guid>
		<description><![CDATA[Yesterday morning, I entered into a Put Spread on Raythoen. Raytheon is a major United States defense contractor with nearly $25 billion in annual sales that operates through six segments: integrated defense systems, intelligence and information, missile systems, network-centric systems, space and airborne systems, and technical services. Sales to the U.S. government account for more [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/708/raytheon-becomes-the-latest-addition-to-the-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remaining Vigilant in a Mixed Environment</title>
		<link>http://brookswealth.com/705/remaining-vigilant-in-a-mixed-environment/</link>
		<comments>http://brookswealth.com/705/remaining-vigilant-in-a-mixed-environment/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 09:51:48 +0000</pubDate>
		<dc:creator>Brooks Wealth</dc:creator>
				<category><![CDATA[Investment Insights]]></category>

		<guid isPermaLink="false">http://brookswealth.com/?p=705</guid>
		<description><![CDATA[Josh Peters talks of his portfolio preferences and the issue of inflation in the above video with Jeremy Glaser, which just heightens the uncertainty investors are facing right now. Do we aggressively add to the portfolio due to the perceived inflation further down the road or do we remain cautious and skeptical that the Feds [...]]]></description>
		<wfw:commentRss>http://brookswealth.com/705/remaining-vigilant-in-a-mixed-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

